Geopoeia:Finances
Geopoeia is funded by its users by means of donations. There are no special benefits for donors. For more information on how to become a donor, contact an admin (admin@geopoeia.net).
Because Geopoeia is hosted by a Dutch internet provider all its costs are in euros.
yearly financial reports
year | category | expenses | income |
2011 | hosting (1y) | 21.00 | |
domain (1y) | 11.00 | ||
PHP/MySQL (1y) | 41.40 | ||
donation | 73.40 | ||
total | 73.40 | 73.40 | |
transfer | 0.00 | ||
2012 | transfer | 0.00 | |
hosting (1y) | 21.00 | ||
domain (1y) | 21.00 | ||
PHP/MySQL (1y) | 41.40 | ||
disk space (3y) | 59.76 | ||
donation | 20.00 | ||
donation | 50.00 | ||
donation | 15.00 | ||
donation | 58.16 | ||
total | 143.16 | 143.16 | |
transfer | 0.00 | ||
2013 | transfer | 0.00 | |
hosting (3y) | 48.50 | ||
domain (3y) | 53.50 | ||
PHP/MySQL (3y) | 106.00 | ||
donation | 15.00 | ||
donation | 60.00 | ||
donation | 50.00 | ||
donation | 12.50 | ||
donation | 70.50 | ||
total | 208.00 | 208.00 | |
transfer | 0.00 | ||
2014 | transfer | 0.00 | |
donation | 10.00 | ||
donation | 15.00 | ||
donation | 10.00 | ||
donation | 25.00 | ||
total | 0.00 | 60.00 | |
transfer | 60.00 | ||
2015 | transfer | 60.00 | |
disk space (3y) | 105.00 | ||
donation | 50.00 | ||
donation | 25.00 | ||
total | 105.00 | 135.00 | |
transfer | 30.00 | ||
2016 | transfer | 30.00 | |
hosting (3y) | 76.50 | ||
domain (3y) | 56.50 | ||
PHP/MySQL (3y) | 111.50 | ||
donation | 25.00 | ||
total | 244.50 | 55.00 | |
transfer | -189.50 | ||
2017 | transfer | -189.50 | |
donation | 103.93 | ||
int.transf.costs | 5.00 | ||
donation | 40.00 | ||
donation | 25.00 | ||
total | 5.00 | -20.57 | |
transfer | -25.57 | ||
2018 | transfer | -25.57 | |
disk space (3y) | 105.00 | ||
donation | 50.60 | ||
donation | 44.97 | ||
donation | 35.00 | ||
donation | 30.00 | ||
donation | 20.00 | ||
donation | 25.00 | ||
total | 105.00 | 180.00 | |
transfer | 75.00 | ||
2019 (exp.) | transfer | 75.00 | |
hosting etc. (3y) | 275.00 | 47.49 | |
donation | 90.64 | ||
donation | 30.00 | ||
donation | 25.00 | ||
total | 275.00 | 268.13 | |
transfer | -6.87 |
"transfer" at the end of a year is the outstanding balance (income minus expenses) that is transferred to the next year. In the next year, it is listed first. In years when Geopoeia has a positive balance (i.e. more income than expenses) this means that we have saved some money for the next year(s); or - in other words - we have built up a reserve. In years when Geopoeia has a negative balance (when this number is shown in red), Geopoeia has a debt.
"exp." after a year means "expected".